Have any questions?+90 212 803 81 14- info@investplusproperty.com
Please login !
Atatürk Airport - 12 km
3rd Airport - 29 km
E-5 Highway - 50 m
Metrobus Station - 50 m
Shopping Mall - 100 m
Hospital - 200 m
University - 2 km
50 % Down Payment + 24 Months Installment
Type | Size (Min) | Size (Max) | Price (Min) | Price (Max) |
---|---|---|---|---|
1+0 | 38 | 49 | $13,286 | $17,801 |
1+1 | 67 | 76 | $18,645 | $24,775 |
2+1 | 109 | 123 | $20,737 | $27,711 |
3+1 | 158 | 169 | $34,061 | $43,861 |
4+1 | 212 | 212 | $47,715 | $54,872 |
Price: | $10,313 |
---|---|
Location | Beylikdüzü |
Region | Beylikduzu |
Bedrooms | 1, 2, 3, 4 |
Land Size | 73800 |
Unit Number | 1152 |
Types | 1+0, 1+1, 2+1, 3+1, 4+1 |
Category | Apartment |
Completion Date | September 2018 |
Halkalı Merkez Mah. Cadde 24 Rezidans No:12 A Blok Kat:19 No:205 Küçükçekmece/ İstanbul
Send Message