Have any questions?+90 212 803 81 14- info@investplusproperty.com
Please login !
Taksim Square - 9 km
Bosphorus Bridge - 4,5 km
Beşiktaş - 6 km
Metro - 900 m
İstinye Park Shopping Mall - 2 km
Hospital - 800 m
University - 200 m
Cash Payment
Type | Size (Min) | Size (Max) | Price (Min) | Price (Max) |
---|---|---|---|---|
4+1 | 230 | 360 | $103,138 | $181,685 |
3+1 | 178 | 350 | $62,396 | $179,850 |
2+1 | 139 | 330 | $48,816 | $92,971 |
1+1 | 76 | 87 | $29,730 | $40,374 |
1+0 | 65 | 65 | $23,857 | $28,262 |
Price: | $23,857 |
---|---|
Location | Sarıyer |
Region | City Centre |
Bedrooms | 1, 2, 3, 4 |
Land Size | 250000 |
Unit Number | 4203 |
Types | 1+1, 2+1, 3+1, 4+1 |
Category | Apartment |
Completion Date | December 2017 |
Halkalı Merkez Mah. Cadde 24 Rezidans No:12 A Blok Kat:19 No:205 Küçükçekmece/ İstanbul
Send Message