Have any questions?+90 212 803 81 14- info@investplusproperty.com
Please login !
Atatürk Airport - 24 km
Bosphorus Bridge - 10 km
Taksim - 10 km
Belgrad Forest - 3 km
Shopping Mall - 5 km
Hospital - 2 km
University - 4 km
Option 1: 10% Discount in Cash Payments
Option 2: 50% Down Payment+24 Months Installment, %6 Discount
Option 3: 25% Down Payment+ +24 Months Installment, %3 Discount
Type | Size (Min) | Size (Max) | Price (Min) | Price (Max) |
---|---|---|---|---|
1+1 | 62,45 | 86,03 | $19,179 | $28,931 |
2+1 | 119,58 | 153,09 | $31,236 | $48,453 |
3+1 | 163,19 | 217,74 | $48,301 | $71,046 |
4+1 | 180,60 | 237 | $61,132 | $80,547 |
5+1 | 244,49 | 296,30 | $70,475 | $100,699 |
Price: | $20,187 |
---|---|
Location | Kağıthane |
Region | City Centre |
Bedrooms | 1, 2, 3,4,5 |
Land Size | 7000 |
Unit Number | 500 |
Types | 1+1, 2+1, 3+1, 4+1, 5+1 |
Category | Apartment |
Completion Date | December 2019 |
Halkalı Merkez Mah. Cadde 24 Rezidans No:12 A Blok Kat:19 No:205 Küçükçekmece/ İstanbul
Send Message